Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $79,614.00 | +3.04% | $2.16B | $1.58T | |
| 2 | $2,501.12 | +2.34% | $1.16B | $301.38B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $710.15 | +2.05% | $126.94M | $99.42B | |
| 5 | $1.51 | +0.80% | $381.75M | $87.84B | |
| 6 | $1.00 | +0.00% | $3.63B | $60.01B | |
| 7 | $97.15 | +1.87% | $358.94M | $46.15B | |
| 8 | $0.3438 | +0.03% | $29.64M | $29.77B | |
| 9 | $0.0919 | -0.44% | $96.54M | $13.51B | |
| 10 | $0.2242 | -0.27% | $40.58M | $7.96B | |
| 11 | $11.67 | +1.44% | $42.23M | $7.47B | |
| 12 | $0.1973 | -0.76% | $29.26M | $6.02B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $276.10 | +1.06% | $17.02M | $5.47B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $52.56 | +1.12% | $31.28M | $3.97B | |
| 17 | Shiba Inu SHIB | $0.00000549 | +0.18% | $6.97M | $3.23B |
| 18 | $7.60 | +0.60% | $20.33M | $3.11B | |
| 19 | $4.36 | -4.00% | $39.89M | $2.62B | |
| 20 | Sui SUI | $0.8299 | +0.78% | $86.24M | $2.57B |
| 21 | NEAR Protocol NEAR | $2.01 | +3.02% | $67.72M | $2.41B |
| 22 | $136.08 | -3.17% | $56.93M | $2.04B | |
| 23 | Pepe PEPE | $0.00000413 | +1.23% | $59.14M | $1.74B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9160 | -1.08% | $6.15M | $1.37B | |
| 26 | $0.1170 | +9.00% | $14.13M | $1.22B | |
| 27 | $7.88 | -0.25% | $3.23M | $1.20B | |
| 28 | Render RENDER | $1.54 | +1.39% | $5.87M | $799.24M |
| 29 | $1.57 | -2.43% | $2.19M | $610.74M | |
| 30 | Injective INJ | $5.74 | +8.89% | $14.13M | $568.46M |
| 31 | $0.7645 | -0.69% | $5.39M | $489.28M | |
| 32 | Arbitrum ARB | $0.0998 | -1.87% | $6.69M | $449.10M |
| 33 | $0.3292 | -1.08% | $5.47M | $427.96M | |
| 34 | Aptos APT | $0.6170 | -4.93% | $7.86M | $357.86M |
| 35 | Lido DAO LDO | $0.3889 | -0.54% | $5.71M | $348.07M |
| 36 | FLOKI FLOKI | $0.0000276 | +0.40% | $4.55M | $264.96M |
| 37 | Bonk BONK | $0.00000324 | -1.82% | $4.03M | $230.04M |
| 38 | Sei SEI | $0.0478 | +0.13% | $3.46M | $210.36M |
| 39 | dogwifhat WIF | $0.2028 | +1.76% | $3.72M | $202.60M |
| 40 | Celestia TIA | $0.3793 | -1.30% | $3.05M | $182.06M |
| 41 | THORChain RUNE | $0.4840 | +2.54% | $1.83M | $169.40M |
| 42 | Optimism OP | $0.1091 | -3.28% | $3.33M | $163.65M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.00% | $3.63B | $60.01B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.67 | +1.44% | $42.23M | $7.47B | |
| 19 | $4.36 | -4.00% | $39.89M | $2.62B | |
| 22 | $136.08 | -3.17% | $56.93M | $2.04B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.74 | +8.89% | $14.13M | $568.46M |
| 33 | $0.3292 | -1.08% | $5.47M | $427.96M | |
| 35 | Lido DAO LDO | $0.3889 | -0.54% | $5.71M | $348.07M |
| 41 | THORChain RUNE | $0.4840 | +2.54% | $1.83M | $169.40M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.